Polyester Cup 2021

Polyester Cup 2021

Results are final as of 15:08 on May 9, 2021

Finnjolle Class

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Finnjolle DEN 21 Otto Strandvig   KDY 3.0 (4.0) 1.0 1.0 1.0 4.0 2.0 1.0 17.0 13.0
2nd Finnjolle DEN 246 Jens Kristian Andersen   Vallensbæk 8.0 2.0 (11.0) 3.0 2.0 3.0 4.0 3.0 36.0 25.0
3rd Finnjolle DEN 306 Christian Reed Rasmussen   KDY 2.0 3.0 6.0 (8.0) 4.0 1.0 5.0 7.0 36.0 28.0
4th Finnjolle DEN 25 Allan Hansen   Kastrup (10.0) 6.0 8.0 9.0 6.0 2.0 1.0 2.0 44.0 34.0
5th Finnjolle FIN 218 Martin Mikkelsen   Middelfart 5.0 1.0 7.0 4.0 10.0 (20.0 OCS) 3.0 5.0 55.0 35.0
6th Finnjolle DEN 20 Casper Elkær   Dragør (9.0) 8.0 5.0 2.0 3.0 5.0 6.0 8.0 46.0 37.0
7th Finnjolle DEN 212 Jan Peetz   Dragør 1.0 (11.0) 9.0 6.5 11.0 6.0 7.0 9.0 60.5 49.5
8th Finnjolle GER 259 Joe Schubert   Egå (14.0) 12.0 2.0 10.0 8.0 8.0 8.0 6.0 68.0 54.0
9th Finnjolle DEN 298 Henrik Sørensen   Politiets IF 7.0 10.0 10.0 (20.0 DNF) 5.0 13.0 11.0 4.0 80.0 60.0
10th Finnjolle DEN 1 Frank Hansen   Dragør 4.0 13.0 4.0 5.0 9.0 11.0 (20.0 DNF) 20.0 DNC 86.0 66.0
11th Finnjolle DEN 224 Henrik Thomsen   Dragør 12.0 9.0 12.0 12.0 12.0 7.0 9.0 (13.0) 86.0 73.0
12th Finnjolle GER 143 Thomas Staal   Dragør 13.0 5.0 (15.0) 11.0 13.0 10.0 12.0 10.0 89.0 74.0
13th Finnjolle DEN 39 Jacob Nielsen   Farum 11.0 (14.0) 13.0 14.0 7.0 9.0 10.0 11.0 89.0 75.0
14th Finnjolle DEN 6 Lars Hall   KDY 6.0 7.0 3.0 6.5 (20.0 DNS) 20.0 DNC 20.0 DNC 20.0 DNC 102.5 82.5
15th Finnjolle DEN 211 Einar Olsen   Rørvig 15.0 (16.0) 14.0 13.0 14.0 12.0 13.0 12.0 109.0 93.0
16th Finnjolle DEN 18 Ricard Berg-Larsen   Dragør 17.0 15.0 (20.0 DNS) 20.0 DNC 15.0 15.0 14.0 14.0 130.0 110.0
17th Finnjolle DEN 825 Tom Vestergaard   Rørvig 18.0 17.0 (20.0 OCS) 20.0 DNS 16.0 14.0 15.0 15.0 135.0 115.0
18th Finnjolle DEN 14 Gert Lind Meiniche   Egå 16.0 18.0 (20.0 DNS) 20.0 DNC 20.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 154.0 134.0
19th Finnjolle DEN 117 Peter Sigetty Bøje   Egå (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 160.0 140.0


www.kastrupsejlklub.dk
kastrupsejlklub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com