Polyester Cup 2021

Polyester Cup 2021

Results are final as of 15:09 on May 9, 2021

Hobie Cat Class

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Hobie Cat 117494 Peter Måhr Mia Chandler Hansen Egensedybet 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd Hobie Cat 117361 Mikkel Stampe Nielsen Emma Chandler Hansen Egensedybet 3.0 1.0 2.0 2.0 2.0 (5.0) 2.0 4.0 21.0 16.0
3rd Hobie Cat 117522 Rasmus Hytting Ditlev Heinemann Skovshoved 4.0 7.0 (13.0 DNF) 3.0 3.0 2.0 3.0 3.0 38.0 25.0
4th Hobie Cat 117430 Flemming Nilsson Kim Jensen Hornbæk (5.0) 5.0 3.0 4.0 5.0 4.0 4.0 2.0 32.0 27.0
5th Hobie Cat 117540 Mikis Mortensen Henriette Windmar Skovshoved 2.0 2.0 (13.0 DNF) 9.0 7.0 6.0 5.0 5.0 49.0 36.0
6th Hobie Cat 114128 Claus Engelsen   Skovshoved 8.0 9.0 4.0 5.0 4.0 3.0 6.0 (13.0 DNF) 52.0 39.0
7th Hobie Cat 117496 Mathilde Graversen Frederikke Graversen Skovshoved (9.0) 6.0 5.0 7.0 6.0 7.0 9.0 8.0 57.0 48.0
8th Hobie Cat 106432 Anton Seehausen Henning Seehausen KØS 7.0 4.0 6.0 8.0 (10.0) 9.0 8.0 7.0 59.0 49.0
9th Hobie Cat 117445 Henrik Sølling Elsebeth Kastrup 6.0 (8.0) 8.0 6.0 8.0 8.0 7.0 6.0 57.0 49.0
10th Hobie Cat 107007 Peter Flower Benjamin Claas Kastrup (10.0) 10.0 7.0 10.0 9.0 10.0 10.0 9.0 75.0 65.0
11th Hobie Cat 117442 Peter Krabbe-Christensen Erik Christensen Skovshoved (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0
11th Hobie Cat 109022 Karin Bindseil Anders Graversen Skovshoved (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0


www.kastrupsejlklub.dk
kastrupsejlklub@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com